Ball mill is a key equipment to grind the crushed materials, and the ball mill is widely used in powder-making production line including cement, silicate, new-type building material, refractory material, fertilizer, ore dressing of ferrous metal and non-ferrous metal, glass ceramics, etc.
And the ball mill can grind various ores and other materials with dry type and wet type. There are two kinds of ball mill, grate type and overfall type due to different ways of discharging material.
Working Principle:
The ball mill is a horizontal rotating device transmitted by the outter gear. The materials are fed into the grinding chamber through the quill shaft uniformly. There are ladder liner and ripple liner and different size of steel balls in the chamber. The centrifugal force caused by rotation of barrel brings the steel balls to a certain height and impact and grind the materials. The ground materials are discharged through the discharging board, then the grinding process is finished.
Technical Data
MODEL | Drum size (mm) | Rotary speed
(r/min) |
Ball loading
(t) |
Feed size
(mm) |
Capacity
(t/h) |
Electric power | Dimension(mm)
(L×W×H) |
Weight
(kg) |
|
Model | Power (kw) | ||||||||
GM0715 | Φ750×1500 | 44.09 | 0.9 | 0-25 | 0.2-0.6 | Y160M-6 | 7.5 | 3250x1200x882 | 2300 |
GM0909 | Φ900×900 | 41.6 | 0.83 | 0-25 | 0.2-0.7 | Y160L-6 | 11 | 3337x1850x1400 | 3850 |
GM0912 | Φ900×1200 | 41.6 | 1.1 | 0-25 | 0.3-0.9 | Y160L-6 | 11 | 3843x1850x1400 | 4210 |
GM0918 | Φ900×1800 | 41.6 | 1.6 | 0-25 | 0.4-1.1 | Y180-6 | 15 | 4443x1850x1400 | 5650 |
GM0921 | Φ900×2100 | 41.6 | 1.8 | 0-25 | 0.6-1.5 | Y180L-6 | 22 | 4743x1850x1400 | 6660 |
GM0933 | Φ900×3300 | 41.6 | 2.8 | 0-25 | 0.9-2.3 | Y225M-6 | 30 | 5943x1850x1400 | 7770 |
GM1224 | Φ1200×2400 | 35.2 | 4.0 | 0-25 | 1.6-4.1 | Y250M-8 | 30 | 5540x2300x1850 | 10020 |
GM1228 | Φ1200×2800 | 35.2 | 4.6 | 0-25 | 1.9-4.8 | Y280S-8 | 37 | 5940x2300x1850 | 10935 |
GM1232 | Φ1200×3200 | 35.2 | 5.3 | 0-25 | 2.2-5.5 | Y280M-8 | 45 | 6340x2300x1850 | 11230 |
GM1244 | Φ1200×4400 | 35.2 | 7.3 | 0-25 | 3.0-7.5 | Y315M-8 | 75 | 7540x2300x1850 | 13210 |
GM1324 | Φ1300×2400 | 30.2 | 4.5 | 0-25 | 1.5-3.5 | Y280S-8 | 37 | 5035x2370x1880 | 10210 |
GM1328 | Φ1300×2800 | 30.2 | 5.2 | 0-25 | 2.0-4.5 | Y280M-8 | 45 | 5435x2370x1880 | 11290 |
GM1334 | Φ1300×3400 | 30.2 | 6.5 | 0-25 | 2.2-5.0 | Y315S-8 | 55 | 6035x2370x1880 | 13117 |
GM1524 | Φ150×2400 | 30.7 | 6.5 | 0-25 | 2.8-6.5 | Y315S-8 | 55 | 6830x2930x2060 | 15430 |
GM1530 | Φ1500×3000 | 30.7 | 8.1 | 0-25 | 3.5-8.0 | JR117-8 | 80 | 7430x2930x2060 | 16843 |
GM1533 | Φ1500×3300 | 30.7 | 9.0 | 0-25 | 4.0-9.0 | JR117-8 | 80 | 7730x2930x2060 | 17849 |
GM1536 | Φ1500×3600 | 30.7 | 9.8 | 0-25 | 4.5-10.0 | JR125-8 | 95 | 8030x2930x2060 | 18649 |
GM1542 | Φ1500×4200 | 30.9 | 11.4 | 0-25 | 5.0-11.0 | JR126-8 | 110 | 8630x2930x2060 | 19330 |
GM1545 | Φ1500×4500 | 30.9 | 12.5 | 0-25 | 5.5-13.5 | JR126-8 | 110 | 8930x2930x2060 | 20000 |
GM1557 | Φ1500×5700 | 30.9 | 15.5 | 0-25 | 7.0-15.5 | JR127-8 | 130 | 10130x2930x2060 | 23597 |
GM1563 | Φ1500×6300 | 31.1 | 17.1 | 0-25 | 8.0-17.0 | JR128-8 | 155 | 10730x2930x2060 | 24390 |
GM1830 | Φ1830×3000 | 27 | 13.0 | 0-25 | 3.0-17.0 | JR127-8 | 130 | 9525x3960x2250 | 29490 |
GM1833 | Φ1830×3300 | 27 | 14.0 | 0-25 | 3.3-20.0 | JR128-8 | 155 | 9925x3960x2250 | 30390 |
GM1836 | Φ1830×3600 | 27 | 15.0 | 0-25 | 4.0-21.5 | JR128-8 | 155 | 10125x3960x2250 | 31600 |
GM1839 | Φ1830×3900 | 27 | 17.0 | 0-25 | 4.5-24.0 | JR128-8 | 155 | 10525x3960x2250 | 32700 |
GM1845 | Φ1830×4500 | 27.2 | 18.6 | 0-25 | 6.0-28.0 | JR136-8 | 180 | 10925x3960x2250 | 34210 |
GM1851 | Φ1830×5100 | 27.2 | 21 | 0-25 | 8.0-50.0 | JR136-8 | 180 | 11725x3960x2250 | 37715 |
GM1860 | Φ1830×6000 | 27.2 | 24.5 | 0-25 | 10.0-60.0 | JR138-8 | 245 | 11336x3960x2250 | 41440 |
GM1869 | Φ1830×6900 | 27.2 | 28.5 | 0-25 | 11.0-65.0 | JR139-8 | 280 | 13525x3960x2250 | 46418 |
GM2121 | Φ2100×2100 | 23.8 | 11.5 | 0-25 | 3.0-22.0 | JR127-8 | 130 | 7775x4060x3400 | 38793 |
GM2130 | Φ2100×3000 | 23.9 | 16.5 | 0-25 | 4.0-30.0 | JR136-8 | 180 | 8475x4060x3400 | 41965 |
GM2136 | Φ2100×3600 | 23.9 | 19.8 | 0-25 | 5.0-37.0 | JR136-8 | 180 | 9225x4060x3400 | 44551 |
GM2139 | Φ2100×3900 | 23.9 | 21.5 | 0-25 | 5.2-39.0 | JR137-8 | 210 | 9475x4060x3400 | 46697 |
GM2145 | Φ2100×4500 | 23.9 | 24.8 | 0-25 | 5.6-42.0 | JR138-8 | 245 | 9975x4060x3400 | 49230 |
GM2163 | Φ2100×6300 | 23.9 | 35.6 | 0-25 | 5.0-70 | JR1391-8 | 320 | 11975x4060x3400 | 57612 |
GM2169 | Φ2100×6900 | 23.9 | 38 | 0-25 | 5.9-80 | JR1392-8 | 380 | 12640x4060x3400 | 59612 |
GM2245 | Φ2200×4500 | 23.9 | 27.32 | 0-25 | 5.8-52 | JR139-8 | 280 | 10136x5100x3890 | 64800 |
GM2266 | Φ2200×6600 | 23.9 | 39.3 | 0-25 | 6-67 | JR1392-8 | 380 | 12700x5100x3890 | 64800 |
GM2436 | Φ2400×3600 | 22.4 | 22.5 | 0-25 | 6.4-81.5 | JR139-8 | 280 | 9770x5000x3970 | 63684 |
GM2445 | Φ2400×4500 | 22.4 | 28 | 0-25 | 7.9-99.2 | JR1392-8 | 380 | 10570x5000x3970 | 72284 |
GM2458 | Φ2400×5800 | 22.4 | 35.5 | 0-25 | 10.2-120 | JR158-8 | 475 | 11870x5000x3970 | 82015 |
GM2460 | Φ2400×6000 | 22.4 | 37 | 0-25 | 10.6-125 | JR158-8 | 475 | 12070x5000x3970 | 83680 |
GM2736 | Φ2700×3600 | 21.7 | 28.5 | 0-25 | 15.0-115 | JR1392-8 | 380 | 10575x5610x4500 | 88400 |
GM2742 | Φ2700×4200 | 21.7 | 33.1 | 0-25 | 17.5-135 | JR158-8 | 475 | 11175x5610x4500 | 90420 |
GM2745 | Φ2700×4500 | 21.7 | 41 | 0-25 | 20-155 | JR158-8 | 475 | 11991x5610x4500 | 92000 |
GM3036 | Φ3000×3600 | 19.5 | 41 | 0-25 | 22-180 | TDMK500-32 | 500 | 14725x6730x5400 | 102000 |
GM3070 | Φ3000×7000 | 19.5 | 63.77 | 0-25 | 28-250 | TDMK1250-36 | 1250 | 18125x6830x5400 | 157000 |
GM3230 | Φ3200×3000 | 18.7 | 33.2 | 0-25 | 50.0-90 | TDMK500-32 | 500 | 11000x7200x5700 | 124000 |
GM3236 | Φ3200×3600 | 18.5 | 37.5 | 0-25 | 70.0-100 | TDMK630-32 | 630 | 11600x7200x5700 | 139000 |
GM3245 | Φ3200×4500 | 18.7 | 58.0 | 0-25 | 90.0-110 | TDMK800-36 | 630 | 13000x7200x5700 | 145000 |
GM3290 | Φ3200×9000 | 18.5 | 93.69 | 0-25 | 128-217 | TDMK1400-36 | 1400 | 17800x7300x5700 | 171000 |
GM3645 | Φ3600×4500 | 17.3 | 61.8 | 0-25 | 23-197 | TDMK1250-36 | 1250 | 15010x7230x6323 | 152000 |
GM3690 | Φ3600×9000 | 17.3 | 123.5 | 0-25 | 131-345 | TDMK1600-36 | 1600 | 19710x7330x6323 | 227000 |
GM4070 | Φ4000×7000 | 16.7 | 115.4 | 0-25 | 130-320 | TDMK2000-32 | 2000 | 18100x78900x6730 | 350000 |
Wet Grinding Ball Mill Details Show: